Alert
Unfortunately, we are not able to proceed with your registration if you do not have the power to enter your company into a legally binding agreement with London Hydro.
A small number of London Hydro customers use tiered rates. Tiered Pricing is broken down into set amounts of electricity that may be used at a specific rate; once this set amount is exceeded, the rate changes to a more expensive tier.
As of November 1, 2024 - April 30, 2025, Tiered prices for non-residential customers are:
First Tier - Up to 750 kWh
| Second Tier - More than 750 kWh |
---|---|
9.3 cents per kWh | 11.0 cents per kWh |
Commercial, Less Than 50 KW With No Interval Meter (Rates Effective November 1, 2024 - April 30, 2025) | |||||||||||||||||||||||||||||||
Electricity price (TOU or Tier or ULO) | Peak TOU Rate | per kWh | $0.158 | ||||||||||||||||||||||||||||
Mid-Peak TOU Rate | per kWh | $0.122 | |||||||||||||||||||||||||||||
Off-Peak TOU Rate | per kWh | $0.076 | |||||||||||||||||||||||||||||
First 750 kWh Tier | per kWh | $0.093 | |||||||||||||||||||||||||||||
Second >750 kWh Tier | per kWh | $0.110 | |||||||||||||||||||||||||||||
On-Peak ULO Rate | per kWh | $0.284 | |||||||||||||||||||||||||||||
Mid-Peak ULO Rate | per kWh | $0.122 | |||||||||||||||||||||||||||||
Weekend Off-Peak ULO Rate | per kWh | $0.076 | |||||||||||||||||||||||||||||
Ultra-Low Overnight ULO Rate | per kWh | $0.028 | |||||||||||||||||||||||||||||
Delivery | Fixed Monthly Charge | per month | $33.98 | ||||||||||||||||||||||||||||
Rate Rider for Recovery of Advanced Capital Module (2024) | per month | $0.09 | |||||||||||||||||||||||||||||
IESO Smart Metering Entity Charge | per month | $0.42 | |||||||||||||||||||||||||||||
Rate Rider for Disposition of Account 1509 (2024) | per month | $0.01 | |||||||||||||||||||||||||||||
Distribution Volumetric Rate | per kWh | $0.0146 | |||||||||||||||||||||||||||||
Rate Rider for Disposition of Global Adjustment Account (2024)* | per kWh | $(0.0085) | |||||||||||||||||||||||||||||
Rate Rider for Disposition of Deferral/Variance Accounts (2024) | per kWh | $0.0054 | |||||||||||||||||||||||||||||
Rate Rider for Disposition of Capacity Based Recovery Account (2024)** | per kWh | $(0.0002) | |||||||||||||||||||||||||||||
Network Charge*** | per kWh | $0.0098 | |||||||||||||||||||||||||||||
Connection Charge*** | per kWh | $0.0072 | |||||||||||||||||||||||||||||
Adjustment Factor Charge**** | per kWh | kWh x 0.0288 x Electricity Rate | |||||||||||||||||||||||||||||
Regulatory | Wholesale Market Service Charge*** | per kWh | $0.0041 | ||||||||||||||||||||||||||||
Capacity Based Recovery | per kWh | $0.0004 | |||||||||||||||||||||||||||||
Rural Rate Protection Charge*** | per kWh | $0.0014 | |||||||||||||||||||||||||||||
Government | Administration Charge****** | per month | $0.25 | ||||||||||||||||||||||||||||
HST | per bill | 13% | |||||||||||||||||||||||||||||
Ontario Electricity Rebate | per bill | (13.1%) | |||||||||||||||||||||||||||||
*Applicable only for Non-RPP Customers
**Applicable only for Class B Customers
***In calculating your bill, your consumption amount will be adjusted to account for heat loss. When electricity is delivered over a power line, it is normal for a small amount of power to be consumed or lost as heat. Equipment such as wires and transformers consume power before it gets to your home or business. The adjustment factor accounts for these losses.
****Adjustment Factor Charge is kWh x 0.0288 x Electricity Rate. For Example: 200 kWh x 0.0288 Adjustment Factor x Electricity Rate = 5.76 kWh x $0.151/kWh = $0.8697.
|
General Service, Greater Than 50 KW With An Interval Meter (Rates Effective May 1, 2024) | |||||||||||||||||||||||||||||||
Electricity | Spot Market Price | ||||||||||||||||||||||||||||||
Delivery | Fixed Monthly Charge | per month | $165.97 | ||||||||||||||||||||||||||||
Rate Rider for Recovery of Advanced Capital Module (2024) | per month | $1.02 | |||||||||||||||||||||||||||||
Rate Rider for Disposition of Account 1509 (2024) | per month | $0.15 | |||||||||||||||||||||||||||||
Distribution Volumetric Rate | per kW | $3.4962 | |||||||||||||||||||||||||||||
Rate Rider for Disposition of Global Adjustment Account (2024)* | per kWh | $(0.0085) | |||||||||||||||||||||||||||||
Rate Rider for Disposition of Deferral/Variance Accounts (2024)** | per kW | $1.2573 | |||||||||||||||||||||||||||||
Rate Rider for Disposition of Deferral/Variance Accounts (2024) | per kW | $0.9088 | |||||||||||||||||||||||||||||
Rate Rider for Disposition of Capacity Based Recovery Account (2024)*** | per kW | $(0.0943) | |||||||||||||||||||||||||||||
Network Charge**** | per kW | $4.4136 | |||||||||||||||||||||||||||||
Connection Charge**** | per kW | $3.5921 | |||||||||||||||||||||||||||||
Transformer Allowance (if applicable) | per kW | (0.60) | |||||||||||||||||||||||||||||
Primary Metering Allowance for Transformer Losses (if applicable) | % | (1.00) | |||||||||||||||||||||||||||||
Regulatory | Wholesale Market Service Charge**** | per kWh | $0.0041 | ||||||||||||||||||||||||||||
Capacity Based Recovery | per kWh | $0.0004 | |||||||||||||||||||||||||||||
Rural Rate Protection Charge**** | per kWh | $0.0014 | |||||||||||||||||||||||||||||
Government | Administration Charge******* | per month | $0.25 | ||||||||||||||||||||||||||||
HST | per bill | 13% | |||||||||||||||||||||||||||||
*Applicable only for Non-RPP Customers
**Applicable only for Non-Wholesale Market Participants
***Applicable only for Class B Customers
****In calculating your bill, your consumption amount will be adjusted to account for heat loss. When electricity is delivered over a power line, it is normal for a small amount of power to be consumed or lost as heat. Equipment such as wires and transformers consume power before it gets to your home or business. The adjustment factor accounts for these losses.
*****Adjustment Factor Charge is kWh x 0.0288 x Electricity Rate. For Example: 200 kWh x 0.0288 Adjustment Factor x Electricity Rate = 5.76 kWh x $0.151/kWh = $0.8697.
|
Large User (Rates Effective May 1, 2024) | |||||||||||||||||||||||||||||||
Electricity | Spot Market Price | ||||||||||||||||||||||||||||||
Delivery | Fixed Monthly Charge | per month | $21,393.69 | ||||||||||||||||||||||||||||
Rate Rider for Recovery of Advanced Capital Module (2024) | per month | $77.13 | |||||||||||||||||||||||||||||
Rate Rider for Disposition of Account 1509 (2024) | per month | $5.70 | |||||||||||||||||||||||||||||
Distribution Volumetric Rate | per kW | $2.9530 | |||||||||||||||||||||||||||||
Rate Rider for Disposition of Deferral/Variance Accounts (2024) | per kW | $2.9947 | |||||||||||||||||||||||||||||
Network Charge | per kW | $4.5212 | |||||||||||||||||||||||||||||
Connection Charge | per kW | $3.5921 | |||||||||||||||||||||||||||||
Regulatory | Wholesale Market Service Charge* | per kWh | $0.0041 | ||||||||||||||||||||||||||||
Capacity Based Recovery | per kWh | $0.0004 | |||||||||||||||||||||||||||||
Rural Rate Protection Charge* | per kWh | $0.0014 | |||||||||||||||||||||||||||||
Administration Charge** | per month | $0.25 | |||||||||||||||||||||||||||||
Government | HST | per bill | 13% | ||||||||||||||||||||||||||||
*The consumption used for these rates is subject to an Adjustment Factor. When electricity is delivered over a power line, it is normal for a small amount of power to be consumed or lost as heat. Equipment such as wires and transformers consume power before it gets to your home or business. The adjustment factor accounts for these losses. This charge is included in the Delivery portion of the bill.
**Monthly Administration charge applies to non-retailer affiliated customers only.
|